Produced by ScoreBridge from www.scorebridge.com - Licensed to Barbara Herold
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 4 | Christine Till & Richard Till | 178/ 264 | 67.42 | 30 | ||
2 | 10 | Eve Hammond & June Sharp | 159/ 264 | 60.23 | 24 | ||
3 | 14 | Tony Dwiar & David Gillespie | 159/ 288 | 55.21 | 18 | 1 | |
4 | 3 | Hilary Levett & Robin Levett | 141/ 264 | 53.41 | 12 | ||
5 | 16 | Christine Williams & Dee Murray | 151/ 288 | 52.43 | 6 | ||
6 | 2 | Gary Manley & Sandy Dowle | 137/ 264 | 51.89 | |||
7 | 12 | Graham Stone & John Wolfe | 134/ 264 | 50.76 | |||
8 | 13 | Peter Robinson & Anne Spencer | 140/ 288 | 48.61 | |||
9 | 11 | David Roberts & Muriel Parr | 127/ 264 | 48.11 | |||
10 | 6 | Diana Watts & Annette Janes | 126/ 264 | 47.73 | |||
11 | 7 | Denise Hodd & Marion Nicholls | 122/ 264 | 46.21 | |||
12 | 5 | Paul Janes & Mary Williams | 117/ 264 | 44.32 | |||
13= | 1 | Kate Mullaney & Carol Morrison | 114/ 264 | 43.18 | 1 | ||
13= | 9 | Elizabeth Gillespie & Frances Wood | 114/ 264 | 43.18 | |||
15 | 8 | Linda Farrell & David Farrell | 97/ 264 | 36.74 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 4 | 2 | 1 | 6 | 7 | 3 | 1 | 10 | 8 | 11 | 1 | 9 | 9 | 6 | 2 | 0 | 5 | 5 | 6 | 6 | 5 | 7 | 1 | 114 | ||
2 | 10 | 10 | 5 | 2 | 8 | 12 | 11 | 2 | 0 | 9 | 0 | 3 | 8 | 1 | 6 | 7 | 5 | 12 | 11 | 10 | 5 | 0 | 2 | 137 | ||
3 | 8 | 10 | 7 | 1 | 3 | 10 | 7 | 8 | 12 | 3 | 1 | 2 | 12 | 8 | 0 | 9 | 1 | 9 | 11 | 10 | 7 | 2 | 3 | 141 | ||
4 | 11 | 9 | 7 | 10 | 9 | 12 | 12 | 6 | 6 | 12 | 11 | 10 | 8 | 9 | 2 | 7 | 7 | 7 | 1 | 10 | 12 | 0 | 4 | 178 | ||
5 | 11 | 2 | 11 | 0 | 9 | 2 | 12 | 1 | 11 | 7 | 2 | 6 | 4 | 3 | 3 | 1 | 12 | 5 | 1 | 2 | 7 | 5 | 5 | 117 | ||
6 | 2 | 2 | 5 | 4 | 3 | 7 | 0 | 6 | 10 | 5 | 0 | 11 | 5 | 8 | 9 | 11 | 11 | 3 | 6 | 3 | 5 | 10 | 6 | 126 | ||
7 | 1 | 3 | 5 | 11 | 3 | 7 | 7 | 3 | 1 | 5 | 8 | 0 | 8 | 3 | 4 | 11 | 1 | 9 | 11 | 9 | 7 | 5 | 7 | 122 | ||
8 | 0 | 6 | 1 | 12 | 3 | 0 | 7 | 0 | 6 | 10 | 12 | 1 | 10 | 0 | 0 | 0 | 9 | 3 | 1 | 3 | 11 | 2 | 8 | 97 | ||
9 | 4 | 0 | 0 | 8 | 9 | 5 | 0 | 11 | 6 | 4 | 8 | 3 | 4 | 9 | 3 | 6 | 2 | 11 | 9 | 1 | 1 | 10 | 9 | 114 | ||
10 | 8 | 12 | 7 | 11 | 11 | 2 | 5 | 9 | 2 | 7 | 8 | 8 | 11 | 3 | 12 | 12 | 6 | 5 | 3 | 11 | 6 | 0 | 10 | 159 | ||
11 | 5 | 1 | 1 | 8 | 2 | 11 | 6 | 2 | 4 | 12 | 5 | 3 | 4 | 11 | 10 | 1 | 11 | 3 | 6 | 6 | 11 | 4 | 11 | 127 | ||
12 | 6 | 3 | 11 | 4 | 5 | 9 | 0 | 0 | 4 | 9 | 2 | 12 | 9 | 3 | 12 | 3 | 9 | 1 | 11 | 2 | 7 | 12 | 12 | 134 | ||
13 | 6 | 9 | 11 | 6 | 4 | 0 | 5 | 4 | 6 | 0 | 10 | 6 | 7 | 4 | 8 | 1 | 3 | 9 | 3 | 11 | 6 | 12 | 1 | 8 | 13 | 140 |
14 | 12 | 6 | 12 | 4 | 1 | 10 | 10 | 1 | 12 | 12 | 4 | 1 | 12 | 9 | 0 | 4 | 10 | 5 | 0 | 7 | 6 | 9 | 5 | 7 | 14 | 159 |
16 | 1 | 10 | 7 | 8 | 9 | 5 | 5 | 12 | 6 | 8 | 4 | 4 | 7 | 9 | 3 | 9 | 10 | 12 | 7 | 0 | 1 | 2 | 0 | 12 | 16 | 151 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Kate Mullaney & Carol Morrison | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Hilary Levett Robin Levett | 2NT-1 | E | 50 | 4 | 12 | |
2 | 3H-3 | E | 150 | 2 | 12 | |||
3 | 13 | Peter Robinson Anne Spencer | 3D-2 | S | 100 | 1 | 12 | |
4 | 2H+3 | W | 200 | 6 | 12 | |||
7 | 12 | Graham Stone John Wolfe | 4S+2 | N | 680 | 7 | 12 | |
8 | 2H | N | 110 | 3 | 12 | |||
9 | 2 | Gary Manley Sandy Dowle | 4S-2 | N | 100 | 1 | 12 | |
10 | 6NT | S | 1440S | 10 | 12 | |||
11 | 14 | Tony Dwiar David Gillespie | 4S-1 | S | 50 | 8 | 12 | |
12 | 3NT-1 | S | 100 | 11 | 12 | |||
13 | 10 | Eve Hammond June Sharp | 4S+1 | W | 650 | 1 | 12 | |
14 | 2S+3 | S | 200 | 9 | 12 | |||
15 | 9 | Elizabeth Gillespie Frances Wood | 3N+3 | E | 490 | 9 | 12 | |
16 | 4S-1 | E | 100 | 6 | 12 | |||
17 | 16 | Christine Williams Dee Murray | 3NT+3 | S | 490 | 2 | 12 | |
18 | 4S-1 | E | 50 | 0 | 12 | |||
19 | 4 | Christine Till Richard Till | 4C+1 | N | 150 | 5 | 12 | |
20 | 4S-1 | W | 100 | 5 | 12 | |||
21 | 11 | David Roberts Muriel Parr | 2S | E | 110 | 6 | 12 | |
22 | 4D-1 | W | 100 | 6 | 12 | |||
23 | 5 | Paul Janes Mary Williams | 1N-1 | N | 100 | 5 | 12 | |
24 | 1NT | E | 90 | 7 | 12 | |||
Total | 43.18% | 114 | 264 |
Pair 2 | Gary Manley & Sandy Dowle | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Diana Watts Annette Janes | 2C | N | 90 | 10 | 12 | |
2 | 2N+1 | N | 150 | 10 | 12 | |||
3 | 4 | Christine Till Richard Till | 2D-1 | S | 50 | 5 | 12 | |
4 | 2H | W | 110 | 2 | 12 | |||
5 | 13 | Peter Robinson Anne Spencer | 3D-1 | N | 100 | 8 | 12 | |
6 | 2D-1 | N | 50 | 12 | 12 | |||
9 | 1 | Kate Mullaney Carol Morrison | 4S-2 | N | 100 | 11 | 12 | |
10 | 6NT | S | 1440 | 2 | 12 | |||
11 | 3 | Hilary Levett Robin Levett | 3S-2 | S | 100 | 0 | 12 | |
12 | 4S | N | 620 | 9 | 12 | |||
13 | 14 | Tony Dwiar David Gillespie | 2H | E | 110 | 0 | 12 | |
14 | 2H+3 | N | 200 | 3 | 12 | |||
15 | 11 | David Roberts Muriel Parr | 3N+2 | E | 460 | 8 | 12 | |
16 | 1N-1 | S | 50 | 1 | 12 | |||
17 | 10 | Eve Hammond June Sharp | 3NT+2 | S | 460 | 6 | 12 | |
18 | 4S | E | 420 | 7 | 12 | |||
19 | 16 | Christine Williams Dee Murray | 3C+2 | N | 150 | 5 | 12 | |
20 | 5Dx-4 | S | 1100 | 12 | 12 | |||
21 | 5 | Paul Janes Mary Williams | 2S+2 | E | 170 | 11 | 12 | |
22 | 4S-1 | S | 50 | 10 | 12 | |||
23 | 12 | Graham Stone John Wolfe | 1N-1 | N | 100 | 5 | 12 | |
24 | 2S+1 | E | 140 | 0 | 12 | |||
Total | 51.89% | 137 | 264 |
Pair 3 | Hilary Levett & Robin Levett | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Kate Mullaney Carol Morrison | 2NT-1 | E | 50 | 8 | 12 | |
2 | 3H-3 | E | 150 | 10 | 12 | |||
3 | 7 | Denise Hodd Marion Nicholls | 2D-1 | S | 50 | 7 | 12 | |
4 | 4H+1 | W | 650 | 1 | 12 | |||
5 | 5 | Paul Janes Mary Williams | 0 | 3 | 12 | |||
6 | 1NT | S | 90 | 10 | 12 | |||
7 | 13 | Peter Robinson Anne Spencer | 4S+2 | N | 680 | 7 | 12 | |
8 | 1N-1 | E | 50 | 8 | 12 | |||
11 | 2 | Gary Manley Sandy Dowle | 3S-2 | S | 100 | 12 | 12 | |
12 | 4S | N | 620 | 3 | 12 | |||
13 | 4 | Christine Till Richard Till | 4S+1 | W | 650 | 1 | 12 | |
14 | 3D | N | 110 | 2 | 12 | |||
15 | 14 | Tony Dwiar David Gillespie | 3N+4 | E | 520 | 12 | 12 | |
16 | 2D | N | 90 | 8 | 12 | |||
17 | 12 | Graham Stone John Wolfe | 4S-2 | S | 100 | 0 | 12 | |
18 | 2S+2 | E | 170 | 9 | 12 | |||
19 | 11 | David Roberts Muriel Parr | 3S-2 | E | 200 | 1 | 12 | |
20 | 4H | E | 620 | 9 | 12 | |||
21 | 16 | Christine Williams Dee Murray | 2S+2 | E | 170 | 11 | 12 | |
22 | 3S-1 | S | 50 | 10 | 12 | |||
23 | 6 | Diana Watts Annette Janes | 1N-1 | N | 100 | 7 | 12 | |
24 | 2H-1 | E | 50 | 2 | 12 | |||
Total | 53.41% | 141 | 264 |
Pair 4 | Christine Till & Richard Till | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Denise Hodd Marion Nicholls | 3D | W | 110 | 11 | 12 | |
2 | 3H-2 | E | 100 | 9 | 12 | |||
3 | 2 | Gary Manley Sandy Dowle | 2D-1 | S | 50 | 7 | 12 | |
4 | 2H | W | 110 | 10 | 12 | |||
5 | 8 | Linda Farrell David Farrell | 0 | 9 | 12 | |||
6 | 3NT | S | 400 | 12 | 12 | |||
7 | 6 | Diana Watts Annette Janes | 3S+3 | N | 230 | 12 | 12 | |
8 | 1NT-2 | E | 100 | 6 | 12 | |||
9 | 13 | Peter Robinson Anne Spencer | 4S-1 | N | 50 | 6 | 12 | |
10 | 6H-2 | N | 200 | 12 | 12 | |||
13 | 3 | Hilary Levett Robin Levett | 4S+1 | W | 650 | 11 | 12 | |
14 | 3D | N | 110 | 10 | 12 | |||
15 | 5 | Paul Janes Mary Williams | 3N+2 | E | 460 | 8 | 12 | |
16 | 2C+1 | N | 110 | 9 | 12 | |||
17 | 14 | Tony Dwiar David Gillespie | 3NT+3 | S | 490 | 2 | 12 | |
18 | 4S | E | 420 | 7 | 12 | |||
19 | 1 | Kate Mullaney Carol Morrison | 4C+1 | N | 150 | 7 | 12 | |
20 | 4S-1 | W | 100 | 7 | 12 | |||
21 | 12 | Graham Stone John Wolfe | 1NT | E | 90 | 1 | 12 | |
22 | 4S-1 | S | 50 | 10 | 12 | |||
23 | 16 | Christine Williams Dee Murray | 1N-3 | N | 300 | 12 | 12 | |
24 | 2H-2 | E | 100 | 0 | 12 | |||
Total | 67.42% | 178 | 264 |
Pair 5 | Paul Janes & Mary Williams | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Christine Williams Dee Murray | 2D+1 | W | 110 | 11 | 12 | |
2 | 3H-3 | E | 150 | 2 | 12 | |||
3 | 8 | Linda Farrell David Farrell | 2D-2 | S | 100 | 11 | 12 | |
4 | 4H-1 | W | 100 | 0 | 12 | |||
5 | 3 | Hilary Levett Robin Levett | 0 | 9 | 12 | |||
6 | 1NT | S | 90 | 2 | 12 | |||
7 | 9 | Elizabeth Gillespie Frances Wood | 3N+4 | S | 720 | 12 | 12 | |
8 | 1NT | E | 90 | 1 | 12 | |||
9 | 7 | Denise Hodd Marion Nicholls | 4S-2 | N | 100 | 11 | 12 | |
10 | 3NT+2 | S | 660 | 7 | 12 | |||
11 | 13 | Peter Robinson Anne Spencer | 2S+2 | S | 170 | 2 | 12 | |
12 | 2C+4 | S | 170 | 6 | 12 | |||
15 | 4 | Christine Till Richard Till | 3N+2 | E | 460 | 4 | 12 | |
16 | 2C+1 | N | 110 | 3 | 12 | |||
17 | 6 | Diana Watts Annette Janes | 3NT | S | 400 | 3 | 12 | |
18 | 3N+1 | E | 430 | 1 | 12 | |||
19 | 14 | Tony Dwiar David Gillespie | 2C+1 | N | 110 | 12 | 12 | |
20 | 2NT-1 | E | 100 | 5 | 12 | |||
21 | 2 | Gary Manley Sandy Dowle | 2S+2 | E | 170 | 1 | 12 | |
22 | 4S-1 | S | 50 | 2 | 12 | |||
23 | 1 | Kate Mullaney Carol Morrison | 1N-1 | N | 100 | 7 | 12 | |
24 | 1NT | E | 90 | 5 | 12 | |||
Total | 44.32% | 117 | 264 |
Pair 6 | Diana Watts & Annette Janes | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Gary Manley Sandy Dowle | 2C | N | 90 | 2 | 12 | |
2 | 2N+1 | N | 150 | 2 | 12 | |||
3 | 16 | Christine Williams Dee Murray | 2D-1 | S | 50 | 5 | 12 | |
4 | 2H+2 | W | 170 | 4 | 12 | |||
5 | 9 | Elizabeth Gillespie Frances Wood | 0 | 3 | 12 | |||
6 | 1NT+1 | S | 120 | 7 | 12 | |||
7 | 4 | Christine Till Richard Till | 3S+3 | N | 230 | 0 | 12 | |
8 | 1NT-2 | E | 100 | 6 | 12 | |||
9 | 10 | Eve Hammond June Sharp | 4C-1 | W | 100 | 10 | 12 | |
10 | 3NT+2 | S | 660 | 5 | 12 | |||
11 | 8 | Linda Farrell David Farrell | 3NT+2 | N | 460 | 0 | 12 | |
12 | 4S-1 | N | 100 | 11 | 12 | |||
13 | 13 | Peter Robinson Anne Spencer | 2H+2 | E | 170 | 5 | 12 | |
14 | 2D+2 | N | 130 | 8 | 12 | |||
17 | 5 | Paul Janes Mary Williams | 3NT | S | 400 | 9 | 12 | |
18 | 3N+1 | E | 430 | 11 | 12 | |||
19 | 7 | Denise Hodd Marion Nicholls | 2S-2 | E | 200 | 11 | 12 | |
20 | 4S | W | 620 | 3 | 12 | |||
21 | 14 | Tony Dwiar David Gillespie | 2S | E | 110 | 6 | 12 | |
22 | 3S | S | 140 | 3 | 12 | |||
23 | 3 | Hilary Levett Robin Levett | 1N-1 | N | 100 | 5 | 12 | |
24 | 2H-1 | E | 50 | 10 | 12 | |||
Total | 47.73% | 126 | 264 |
Pair 7 | Denise Hodd & Marion Nicholls | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Christine Till Richard Till | 3D | W | 110 | 1 | 12 | |
2 | 3H-2 | E | 100 | 3 | 12 | |||
3 | 3 | Hilary Levett Robin Levett | 2D-1 | S | 50 | 5 | 12 | |
4 | 4H+1 | W | 650 | 11 | 12 | |||
5 | 16 | Christine Williams Dee Murray | 0 | 3 | 12 | |||
6 | 1NT+1 | S | 120 | 7 | 12 | |||
7 | 10 | Eve Hammond June Sharp | 4S+2 | N | 680 | 7 | 12 | |
8 | 2H | N | 110 | 3 | 12 | |||
9 | 5 | Paul Janes Mary Williams | 4S-2 | N | 100 | 1 | 12 | |
10 | 3NT+2 | S | 660 | 5 | 12 | |||
11 | 11 | David Roberts Muriel Parr | 1NT+1 | S | 120 | 8 | 12 | |
12 | 4S+1 | N | 650 | 0 | 12 | |||
13 | 9 | Elizabeth Gillespie Frances Wood | 4S | W | 620 | 8 | 12 | |
14 | 2H+3 | N | 200 | 3 | 12 | |||
15 | 13 | Peter Robinson Anne Spencer | 3N+2 | E | 460 | 4 | 12 | |
16 | 4C-1 | N | 50 | 11 | 12 | |||
19 | 6 | Diana Watts Annette Janes | 2S-2 | E | 200 | 1 | 12 | |
20 | 4S | W | 620 | 9 | 12 | |||
21 | 8 | Linda Farrell David Farrell | 1NT | E | 90 | 11 | 12 | |
22 | 3S | S | 140 | 9 | 12 | |||
23 | 14 | Tony Dwiar David Gillespie | 1N-1 | N | 100 | 7 | 12 | |
24 | 1NT | W | 90 | 5 | 12 | |||
Total | 46.21% | 122 | 264 |
Pair 8 | Linda Farrell & David Farrell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Tony Dwiar David Gillespie | 4D-2 | W | 100 | 0 | 12 | |
2 | 2S | S | 110 | 6 | 12 | |||
3 | 5 | Paul Janes Mary Williams | 2D-2 | S | 100 | 1 | 12 | |
4 | 4H-1 | W | 100 | 12 | 12 | |||
5 | 4 | Christine Till Richard Till | 0 | 3 | 12 | |||
6 | 3NT | S | 400 | 0 | 12 | |||
7 | 16 | Christine Williams Dee Murray | 5S+1 | N | 680 | 7 | 12 | |
8 | 1Nx-2 | E | 300 | 0 | 12 | |||
9 | 11 | David Roberts Muriel Parr | 4S-1 | N | 50 | 6 | 12 | |
10 | 3NT+1 | S | 630 | 10 | 12 | |||
11 | 6 | Diana Watts Annette Janes | 3NT+2 | N | 460 | 12 | 12 | |
12 | 4S-1 | N | 100 | 1 | 12 | |||
13 | 12 | Graham Stone John Wolfe | 3H | E | 140 | 10 | 12 | |
14 | 3S-1 | S | 50 | 0 | 12 | |||
15 | 10 | Eve Hammond June Sharp | 3D+2 | E | 150 | 0 | 12 | |
16 | 1N+1 | S | 120 | 0 | 12 | |||
17 | 13 | Peter Robinson Anne Spencer | 5C | S | 400 | 9 | 12 | |
18 | 2S+2 | E | 170 | 3 | 12 | |||
21 | 7 | Denise Hodd Marion Nicholls | 1NT | E | 90 | 1 | 12 | |
22 | 3S | S | 140 | 3 | 12 | |||
23 | 9 | Elizabeth Gillespie Frances Wood | 3C-1 | E | 100 | 11 | 12 | |
24 | 1NT+1 | E | 120 | 2 | 12 | |||
Total | 36.74% | 97 | 264 |
Pair 9 | Elizabeth Gillespie & Frances Wood | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Eve Hammond June Sharp | 1D+1 | W | 90 | 4 | 12 | |
2 | 3C-1 | S | 100 | 0 | 12 | |||
3 | 14 | Tony Dwiar David Gillespie | 2C-2 | E | 200 | 0 | 12 | |
4 | 1N+4 | W | 210 | 8 | 12 | |||
5 | 6 | Diana Watts Annette Janes | 0 | 9 | 12 | |||
6 | 1NT+1 | S | 120 | 5 | 12 | |||
7 | 5 | Paul Janes Mary Williams | 3N+4 | S | 720 | 0 | 12 | |
8 | 1NT | E | 90 | 11 | 12 | |||
9 | 16 | Christine Williams Dee Murray | 3S-1 | N | 50 | 6 | 12 | |
10 | 3NT+3 | S | 690 | 4 | 12 | |||
11 | 12 | Graham Stone John Wolfe | 3NT-1 | N | 50 | 8 | 12 | |
12 | 4S | N | 620 | 3 | 12 | |||
13 | 7 | Denise Hodd Marion Nicholls | 4S | W | 620 | 4 | 12 | |
14 | 2H+3 | N | 200 | 9 | 12 | |||
15 | 1 | Kate Mullaney Carol Morrison | 3N+3 | E | 490 | 3 | 12 | |
16 | 4S-1 | E | 100 | 6 | 12 | |||
17 | 11 | David Roberts Muriel Parr | 3NT+3 | S | 490 | 2 | 12 | |
18 | 3N+1 | E | 430 | 11 | 12 | |||
19 | 13 | Peter Robinson Anne Spencer | 4C | N | 130 | 9 | 12 | |
20 | 3NT-2 | E | 200 | 1 | 12 | |||
23 | 8 | Linda Farrell David Farrell | 3C-1 | E | 100 | 1 | 12 | |
24 | 1NT+1 | E | 120 | 10 | 12 | |||
Total | 43.18% | 114 | 264 |
Pair 10 | Eve Hammond & June Sharp | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Elizabeth Gillespie Frances Wood | 1D+1 | W | 90 | 8 | 12 | |
2 | 3C-1 | S | 100 | 12 | 12 | |||
3 | 11 | David Roberts Muriel Parr | 2D-1 | S | 50 | 7 | 12 | |
4 | 4S+1 | E | 650 | 11 | 12 | |||
5 | 14 | Tony Dwiar David Gillespie | 2C+1 | E | 110 | 11 | 12 | |
6 | 2S+3 | N | 200 | 2 | 12 | |||
7 | 7 | Denise Hodd Marion Nicholls | 4S+2 | N | 680 | 5 | 12 | |
8 | 2H | N | 110 | 9 | 12 | |||
9 | 6 | Diana Watts Annette Janes | 4C-1 | W | 100 | 2 | 12 | |
10 | 3NT+2 | S | 660 | 7 | 12 | |||
11 | 16 | Christine Williams Dee Murray | 4S-1 | N | 50 | 8 | 12 | |
12 | 2N+1 | N | 150 | 8 | 12 | |||
13 | 1 | Kate Mullaney Carol Morrison | 4S+1 | W | 650 | 11 | 12 | |
14 | 2S+3 | S | 200 | 3 | 12 | |||
15 | 8 | Linda Farrell David Farrell | 3D+2 | E | 150 | 12 | 12 | |
16 | 1N+1 | S | 120 | 12 | 12 | |||
17 | 2 | Gary Manley Sandy Dowle | 3NT+2 | S | 460 | 6 | 12 | |
18 | 4S | E | 420 | 5 | 12 | |||
19 | 12 | Graham Stone John Wolfe | 2C+2 | N | 130 | 3 | 12 | |
20 | 3NT-2 | E | 200 | 11 | 12 | |||
21 | 13 | Peter Robinson Anne Spencer | 2S | E | 110 | 6 | 12 | |
22 | 4D-2 | W | 200 | 0 | 12 | |||
Total | 60.23% | 159 | 264 |
Pair 11 | David Roberts & Muriel Parr | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 10 | Eve Hammond June Sharp | 2D-1 | S | 50 | 5 | 12 | |
4 | 4S+1 | E | 650 | 1 | 12 | |||
5 | 12 | Graham Stone John Wolfe | 2C+1 | E | 110 | 1 | 12 | |
6 | 1NT+2 | S | 150 | 8 | 12 | |||
7 | 14 | Tony Dwiar David Gillespie | 4S+3 | N | 710 | 2 | 12 | |
8 | 1N | E | 90 | 11 | 12 | |||
9 | 8 | Linda Farrell David Farrell | 4S-1 | N | 50 | 6 | 12 | |
10 | 3NT+1 | S | 630 | 2 | 12 | |||
11 | 7 | Denise Hodd Marion Nicholls | 1NT+1 | S | 120 | 4 | 12 | |
12 | 4S+1 | N | 650 | 12 | 12 | |||
13 | 16 | Christine Williams Dee Murray | 3S+1 | W | 170 | 5 | 12 | |
14 | 2H+3 | N | 200 | 3 | 12 | |||
15 | 2 | Gary Manley Sandy Dowle | 3N+2 | E | 460 | 4 | 12 | |
16 | 1N-1 | S | 50 | 11 | 12 | |||
17 | 9 | Elizabeth Gillespie Frances Wood | 3NT+3 | S | 490 | 10 | 12 | |
18 | 3N+1 | E | 430 | 1 | 12 | |||
19 | 3 | Hilary Levett Robin Levett | 3S-2 | E | 200 | 11 | 12 | |
20 | 4H | E | 620 | 3 | 12 | |||
21 | 1 | Kate Mullaney Carol Morrison | 2S | E | 110 | 6 | 12 | |
22 | 4D-1 | W | 100 | 6 | 12 | |||
23 | 13 | Peter Robinson Anne Spencer | 2H-1 | W | 100 | 11 | 12 | |
24 | 2H | E | 110 | 4 | 12 | |||
Total | 48.11% | 127 | 264 |
Pair 12 | Graham Stone & John Wolfe | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Peter Robinson Anne Spencer | 3C-1 | N | 50 | 6 | 12 | |
2 | 2Hx-1 | E | 100 | 3 | 12 | |||
5 | 11 | David Roberts Muriel Parr | 2C+1 | E | 110 | 11 | 12 | |
6 | 1NT+2 | S | 150 | 4 | 12 | |||
7 | 1 | Kate Mullaney Carol Morrison | 4S+2 | N | 680 | 5 | 12 | |
8 | 2H | N | 110 | 9 | 12 | |||
9 | 14 | Tony Dwiar David Gillespie | 3S+1 | N | 170 | 0 | 12 | |
10 | 6NT+1 | S | 1470 | 0 | 12 | |||
11 | 9 | Elizabeth Gillespie Frances Wood | 3NT-1 | N | 50 | 4 | 12 | |
12 | 4S | N | 620 | 9 | 12 | |||
13 | 8 | Linda Farrell David Farrell | 3H | E | 140 | 2 | 12 | |
14 | 3S-1 | S | 50 | 12 | 12 | |||
15 | 16 | Christine Williams Dee Murray | 3NT+3 | E | 490 | 9 | 12 | |
16 | 3C | S | 110 | 3 | 12 | |||
17 | 3 | Hilary Levett Robin Levett | 4S-2 | S | 100 | 12 | 12 | |
18 | 2S+2 | E | 170 | 3 | 12 | |||
19 | 10 | Eve Hammond June Sharp | 2C+2 | N | 130 | 9 | 12 | |
20 | 3NT-2 | E | 200 | 1 | 12 | |||
21 | 4 | Christine Till Richard Till | 1NT | E | 90 | 11 | 12 | |
22 | 4S-1 | S | 50 | 2 | 12 | |||
23 | 2 | Gary Manley Sandy Dowle | 1N-1 | N | 100 | 7 | 12 | |
24 | 2S+1 | E | 140 | 12 | 12 | |||
Total | 50.76% | 134 | 264 |
Pair 13 | Peter Robinson & Anne Spencer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Graham Stone John Wolfe | 3C-1 | N | 50 | 6 | 12 | |
2 | 2Hx-1 | E | 100 | 9 | 12 | |||
3 | 1 | Kate Mullaney Carol Morrison | 3D-2 | S | 100 | 11 | 12 | |
4 | 2H+3 | W | 200 | 6 | 12 | |||
5 | 2 | Gary Manley Sandy Dowle | 3D-1 | N | 100 | 4 | 12 | |
6 | 2D-1 | N | 50 | 0 | 12 | |||
7 | 3 | Hilary Levett Robin Levett | 4S+2 | N | 680 | 5 | 12 | |
8 | 1N-1 | E | 50 | 4 | 12 | |||
9 | 4 | Christine Till Richard Till | 4S-1 | N | 50 | 6 | 12 | |
10 | 6H-2 | N | 200 | 0 | 12 | |||
11 | 5 | Paul Janes Mary Williams | 2S+2 | S | 170 | 10 | 12 | |
12 | 2C+4 | S | 170 | 6 | 12 | |||
13 | 6 | Diana Watts Annette Janes | 2H+2 | E | 170 | 7 | 12 | |
14 | 2D+2 | N | 130 | 4 | 12 | |||
15 | 7 | Denise Hodd Marion Nicholls | 3N+2 | E | 460 | 8 | 12 | |
16 | 4C-1 | N | 50 | 1 | 12 | |||
17 | 8 | Linda Farrell David Farrell | 5C | S | 400 | 3 | 12 | |
18 | 2S+2 | E | 170 | 9 | 12 | |||
19 | 9 | Elizabeth Gillespie Frances Wood | 4C | N | 130 | 3 | 12 | |
