Produced by ScoreBridge from www.scorebridge.com - Licensed to Barbara Herold
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 9 | Raquel Berdichevsky & Liz Bornecrantz | 293/ 432 | 67.82 | 40 | 1 | |
2 | 1 | David Sedlickas & Leiv Bornecrantz | 259/ 432 | 59.95 | 30 | ||
3 | 4 | Gary Manley & Anne Spencer | 236/ 432 | 54.63 | 20 | ||
4 | 8 | Barbara Herold & Annabelle Riseborough | 232/ 432 | 53.70 | 10 | ||
5= | 3 | Jane Sage & Frances Wood | 209/ 432 | 48.38 | |||
5= | 6 | Eileen Pavey & Pauline Kazi | 209/ 432 | 48.38 | |||
7 | 5 | Vivien Morris & John Arthy | 200/ 432 | 46.30 | |||
8 | 7 | Marian Bisson & Marion Nicholls | 199/ 432 | 46.06 | |||
9 | 2 | Linda Farrell & Barbara Goldsmith | 184/ 432 | 42.59 | |||
10 | 10 | Margaret Crisp & Annette Janes | 139/ 432 | 32.18 |
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 28 | Tony Dwiar & Mark Elliott | 271/ 432 | 62.73 | 40 | ||
2 | 29 | Christine Williams & David Gillespie | 267/ 432 | 61.81 | 30 | ||
3 | 30 | Nick Newell & Bruce Carrison | 253/ 432 | 58.56 | 20 | ||
4 | 21 | Paul Janes & Nigel Allen | 229/ 432 | 53.01 | 10 | ||
5 | 22 | Muriel Parr & Joyce Rhodes | 227/ 432 | 52.55 | |||
6 | 24 | Cuckoo Healey & Elizabeth Gillespie | 210/ 432 | 48.61 | |||
7 | 23 | Carol Morrison & Alison Lowe | 209/ 432 | 48.38 | |||
8 | 26 | Mel Young & Angela Childs | 200/ 432 | 46.30 | |||
9 | 25 | Patrick Hutley & Ann Kersley | 171/ 432 | 39.58 | |||
10 | 27 | Eve Hammond & June Sharp | 123/ 432 | 28.47 |
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 8 | 6 | 13 | 11 | 5 | 14 | 7 | 15 | 7 | 6 | 2 | 5 | 14 | 16 | 16 | 6 | 2 | 16 | 16 | 10 | 9 | 8 | 10 | 12 | 2 | 10 | 13 | 1 | 259 | |||
2 | 0 | 13 | 1 | 7 | 5 | 2 | 2 | 8 | 5 | 5 | 10 | 1 | 6 | 5 | 9 | 9 | 16 | 9 | 8 | 8 | 6 | 2 | 4 | 16 | 13 | 11 | 3 | 2 | 184 | |||
3 | 4 | 11 | 13 | 16 | 5 | 12 | 10 | 8 | 5 | 14 | 10 | 12 | 0 | 5 | 0 | 3 | 7 | 2 | 15 | 1 | 15 | 2 | 0 | 10 | 13 | 4 | 12 | 3 | 209 | |||
4 | 12 | 2 | 3 | 11 | 16 | 10 | 15 | 8 | 10 | 14 | 0 | 6 | 6 | 12 | 14 | 9 | 1 | 2 | 8 | 5 | 6 | 10 | 6 | 7 | 13 | 14 | 16 | 4 | 236 | |||
5 | 1 | 0 | 13 | 11 | 13 | 14 | 2 | 8 | 14 | 2 | 2 | 10 | 14 | 14 | 9 | 3 | 1 | 12 | 2 | 12 | 6 | 6 | 8 | 3 | 5 | 8 | 7 | 5 | 200 | |||
6 | 10 | 11 | 8 | 11 | 9 | 6 | 14 | 0 | 7 | 0 | 16 | 13 | 14 | 10 | 9 | 0 | 14 | 16 | 0 | 1 | 6 | 10 | 2 | 7 | 1 | 4 | 10 | 6 | 209 | |||
7 | 6 | 11 | 3 | 2 | 2 | 4 | 7 | 10 | 7 | 8 | 4 | 0 | 10 | 5 | 1 | 14 | 12 | 14 | 8 | 5 | 15 | 10 | 12 | 13 | 5 | 11 | 0 | 7 | 199 | |||
8 | 16 | 11 | 3 | 11 | 9 | 8 | 0 | 15 | 7 | 15 | 0 | 13 | 0 | 10 | 6 | 6 | 0 | 3 | 15 | 16 | 6 | 16 | 14 | 0 | 13 | 16 | 3 | 8 | 232 | |||
9 | 14 | 16 | 13 | 11 | 5 | 14 | 12 | 12 | 16 | 12 | 13 | 16 | 8 | 14 | 14 | 14 | 16 | 9 | 9 | 4 | 6 | 14 | 16 | 3 | 1 | 4 | 7 | 9 | 293 | |||
10 | 1 | 4 | 3 | 4 | 0 | 1 | 7 | 2 | 0 | 4 | 13 | 5 | 5 | 5 | 6 | 6 | 8 | 3 | 9 | 7 | 2 | 8 | 14 | 0 | 8 | 0 | 14 | 10 | 139 |
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
21 | 8 | 10 | 3 | 14 | 14 | 12 | 9 | 11 | 14 | 1 | 16 | 3 | 2 | 6 | 4 | 2 | 0 | 7 | 7 | 15 | 14 | 8 | 2 | 16 | 10 | 8 | 13 | 21 | 229 | |||
22 | 16 | 3 | 15 | 16 | 1 | 9 | 6 | 8 | 11 | 8 | 2 | 2 | 10 | 4 | 2 | 7 | 9 | 14 | 14 | 4 | 10 | 14 | 6 | 3 | 15 | 12 | 6 | 22 | 227 | |||
23 | 10 | 5 | 13 | 0 | 11 | 4 | 4 | 3 | 0 | 2 | 16 | 10 | 10 | 8 | 13 | 13 | 15 | 4 | 8 | 6 | 4 | 6 | 14 | 9 | 3 | 5 | 13 | 23 | 209 | |||
24 | 12 | 5 | 3 | 5 | 7 | 8 | 1 | 8 | 6 | 11 | 11 | 10 | 2 | 2 | 7 | 0 | 6 | 7 | 16 | 15 | 10 | 14 | 12 | 0 | 11 | 5 | 16 | 24 | 210 | |||
25 | 0 | 5 | 13 | 5 | 0 | 6 | 4 | 4 | 0 | 14 | 14 | 6 | 10 | 14 | 0 | 16 | 2 | 0 | 8 | 8 | 10 | 6 | 4 | 3 | 3 | 12 | 4 | 25 | 171 | |||
26 | 4 | 14 | 13 | 5 | 11 | 2 | 14 | 8 | 2 | 12 | 3 | 11 | 2 | 6 | 7 | 7 | 0 | 7 | 8 | 11 | 1 | 14 | 16 | 6 | 3 | 0 | 13 | 26 | 200 | |||
27 | 2 | 0 | 3 | 5 | 3 | 2 | 9 | 14 | 16 | 16 | 0 | 3 | 2 | 0 | 0 | 2 | 4 | 2 | 1 | 15 | 1 | 0 | 2 | 16 | 3 | 2 | 0 | 27 | 123 | |||
28 | 15 | 16 | 3 | 12 | 16 | 15 | 2 | 16 | 9 | 10 | 14 | 11 | 6 | 11 | 15 | 10 | 11 | 7 | 1 | 0 | 10 | 6 | 10 | 9 | 15 | 12 | 9 | 28 | 271 | |||
29 | 15 | 12 | 13 | 5 | 7 | 10 | 9 | 1 | 9 | 8 | 12 | 16 | 11 | 6 | 15 | 10 | 16 | 13 | 13 | 9 | 14 | 2 | 0 | 13 | 11 | 8 | 9 | 29 | 267 | |||
30 | 6 | 5 | 8 | 5 | 11 | 2 | 9 | 6 | 9 | 14 | 8 | 11 | 16 | 6 | 10 | 16 | 11 | 16 | 7 | 12 | 10 | 8 | 11 | 10 | 8 | 16 | 2 | 30 | 253 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | David Sedlickas & Leiv Bornecrantz | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | Paul Janes Nigel Allen | 2NT-1 | E | 50 | 8 | 16 | |
2 | 3H-2 | E | 100 | 6 | 16 | |||
3 | 4S | S | 420 | 13 | 16 | |||
4 | 30 | Nick Newell Bruce Carrison | 4S+1 | N | 650 | 11 | 16 | |
5 | 4H-1 | E | 50 | 5 | 16 | |||
6 | 4S | N | 420 | 14 | 16 | |||
7 | 29 | Christine Williams David Gillespie | 2S | S | 110 | 7 | 16 | |
8 | 3SX-1 | E | 100 | 15 | 16 | |||
9 | 3S-1 | N | 50 | 7 | 16 | |||
10 | 28 | Tony Dwiar Mark Elliott | 2S+3 | N | 200 | 6 | 16 | |
11 | 1NT-1 | S | 50 | 2 | 16 | |||
12 | 3S | W | 140 | 5 | 16 | |||
13 | 27 | Eve Hammond June Sharp | 3NT-1 | E | 100 | 14 | 16 | |
14 | 3S-2 | E | 100 | 16 | 16 | |||
15 | 4C | W | 130 | 16 | 16 | |||
16 | 25 | Patrick Hutley Ann Kersley | 3NT+1 | S | 430 | 6 | 16 | |
17 | 4SX-3 | N | 500 | 2 | 16 | |||
18 | 4S-2 | E | 100 | 16 | 16 | |||
19 | 24 | Cuckoo Healey Elizabeth Gillespie | 2H | S | 110 | 16 | 16 | |
20 | 2D-2 | N | 200 | 10 | 16 | |||
21 | 4S | W | 420 | 9 | 16 | |||
22 | 23 | Carol Morrison Alison Lowe | 5S+1 | E | 680 | 8 | 16 | |
23 | 3HX-2 | E | 500 | 10 | 16 | |||
24 | 3NT+1 | E | 430 | 12 | 16 | |||
25 | 22 | Muriel Parr Joyce Rhodes | 2H-2 | S | 100 | 2 | 16 | |
26 | 3NT | S | 600 | 10 | 16 | |||
27 | 1NT+1 | N | 120 | 13 | 16 | |||
Total | 59.95% | 259 | 432 |
Pair 2 | Linda Farrell & Barbara Goldsmith | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 22 | Muriel Parr Joyce Rhodes | 4S-1 | N | 100 | 0 | 16 | |
5 | 3S+1 | N | 170 | 13 | 16 | |||
6 | 4S-1 | N | 50 | 1 | 16 | |||
7 | 21 | Paul Janes Nigel Allen | 2S | S | 110 | 7 | 16 | |
8 | 2C-2 | S | 100 | 5 | 16 | |||
9 | 3S-2 | S | 100 | 2 | 16 | |||
10 | 30 | Nick Newell Bruce Carrison | 3S | S | 140 | 2 | 16 | |
11 | 2D | S | 90 | 8 | 16 | |||
12 | 2S+1 | W | 140 | 5 | 16 | |||
13 | 29 | Christine Williams David Gillespie | 3C+1 | W | 130 | 5 | 16 | |
14 | 2S | E | 110 | 10 | 16 | |||
15 | 3NT+4 | E | 520 | 1 | 16 | |||
16 | 28 | Tony Dwiar Mark Elliott | 3NT+1 | S | 430 | 6 | 16 | |
17 | 2H+1 | E | 140 | 5 | 16 | |||
18 | 2S | E | 110 | 9 | 16 | |||
19 | 26 | Mel Young Angela Childs | 2H-1 | N | 50 | 9 | 16 | |
20 | 3NT-1 | W | 100 | 16 | 16 | |||
21 | 4S | W | 420 | 9 | 16 | |||
22 | 25 | Patrick Hutley Ann Kersley | 4S+2 | E | 680 | 8 | 16 | |
23 | 3D+1 | S | 130 | 8 | 16 | |||
24 | 3NT+2 | W | 460 | 6 | 16 | |||
25 | 24 | Cuckoo Healey Elizabeth Gillespie | 3S-2 | N | 100 | 2 | 16 | |
26 | 2S | N | 110 | 4 | 16 | |||
27 | 2DX-3 | E | 500 | 16 | 16 | |||
28 | 23 | Carol Morrison Alison Lowe | 2S-1 | W | 50 | 13 | 16 | |
29 | 3D+1 | W | 130 | 11 | 16 | |||
30 | 3NT | E | 400 | 3 | 16 | |||
Total | 42.59% | 184 | 432 |
Pair 3 | Jane Sage & Frances Wood | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 24 | Cuckoo Healey Elizabeth Gillespie | 3C | W | 110 | 4 | 16 | |
2 | 1D+2 | S | 110 | 11 | 16 | |||
3 | 4S | S | 420 | 13 | 16 | |||
7 | 23 | Carol Morrison Alison Lowe | 2CX-2 | W | 500 | 16 | 16 | |
8 | 2NT-2 | S | 100 | 5 | 16 | |||
9 | 2D-1 | E | 100 | 12 | 16 | |||
10 | 22 | Muriel Parr Joyce Rhodes | 4S | S | 620 | 10 | 16 | |
11 | 1D+1 | S | 90 | 8 | 16 | |||
12 | 2S+1 | W | 140 | 5 | 16 | |||
13 | 21 | Paul Janes Nigel Allen | 3NT-1 | W | 100 | 14 | 16 | |
14 | 2S | E | 110 | 10 | 16 | |||
15 | 2D+4 | E | 170 | 12 | 16 | |||
16 | 30 | Nick Newell Bruce Carrison | 3NT | S | 400 | 0 | 16 | |
17 | 3H | W | 140 | 5 | 16 | |||
18 | 2S+2 | W | 170 | 0 | 16 | |||
19 | 29 | Christine Williams David Gillespie | 1NT-3 | N | 150 | 3 | 16 | |
20 | 3NT | W | 600 | 7 | 16 | |||
21 | 4S+1 | W | 450 | 2 | 16 | |||
22 | 27 | Eve Hammond June Sharp | 5C-3 | N | 150 | 15 | 16 | |
23 | 4D-2 | S | 200 | 1 | 16 | |||
24 | 3NT | E | 400 | 15 | 16 | |||
25 | 26 | Mel Young Angela Childs | 3S-2 | N | 100 | 2 | 16 | |
26 | 3NT-3 | N | 300 | 0 | 16 | |||
27 | 2D+1 | N | 110 | 10 | 16 | |||
28 | 25 | Patrick Hutley Ann Kersley | 2S-1 | W | 50 | 13 | 16 | |
29 | 3NT | E | 600 | 4 | 16 | |||
30 | 4H-1 | E | 50 | 12 | 16 | |||
Total | 48.38% | 209 | 432 |
Pair 4 | Gary Manley & Anne Spencer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 26 | Mel Young Angela Childs | 1NT-2 | W | 100 | 12 | 16 | |
2 | 7D-4 | S | 400 | 2 | 16 | |||
3 | 4S-1 | S | 50 | 3 | 16 | |||
4 | 25 | Patrick Hutley Ann Kersley | 4S+1 | N | 650 | 11 | 16 | |
5 | 4S | N | 620 | 16 | 16 | |||
6 | 3NT | S | 400 | 10 | 16 | |||
10 | 24 | Cuckoo Healey Elizabeth Gillespie | 3NT+2 | S | 660 | 15 | 16 | |
11 | 2D | S | 90 | 8 | 16 | |||
12 | 4H-1 | N | 100 | 10 | 16 | |||
13 | 23 | Carol Morrison Alison Lowe | 3NT-1 | W | 100 | 14 | 16 | |
14 | 3D-4 | S | 200 | 0 | 16 | |||
15 | 3NT+3 | E | 490 | 6 | 16 | |||
16 | 22 | Muriel Parr Joyce Rhodes | 3NT+1 | S | 430 | 6 | 16 | |
17 | 4D-1 | S | 50 | 12 | 16 | |||
18 | 3NT-1 | W | 50 | 14 | 16 | |||
19 | 21 | Paul Janes Nigel Allen | 2H-1 | N | 50 | 9 | 16 | |
20 | 3NT+1 | W | 630 | 1 | 16 | |||
21 | 4S+1 | W | 450 | 2 | 16 | |||
22 | 30 | Nick Newell Bruce Carrison | 5S+1 | E | 680 | 8 | 16 | |
23 | 3D-1 | S | 100 | 5 | 16 | |||
24 | 3NT+2 | W | 460 | 6 | 16 | |||
25 | 28 | Tony Dwiar Mark Elliott | PASS | N | 0 | 10 | 16 | |
26 | 3C+3 | N | 170 | 6 | 16 | |||
27 | 4S-1 | W | 50 | 7 | 16 | |||
28 | 27 | Eve Hammond June Sharp | 2S-1 | E | 50 | 13 | 16 | |
29 | 3H-1 | W | 100 | 14 | 16 | |||
30 | 3NT-3 | E | 150 | 16 | 16 | |||
Total | 54.63% | 236 | 432 |
Pair 5 | Vivien Morris & John Arthy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 28 | Tony Dwiar Mark Elliott | 1NT+2 | E | 150 | 1 | 16 | |
2 | 5DX-2 | S | 500 | 0 | 16 | |||
3 | 4S | S | 420 | 13 | 16 | |||
4 | 27 | Eve Hammond June Sharp | 4S+1 | N | 650 | 11 | 16 | |
5 | 3S+1 | N | 170 | 13 | 16 | |||
6 | 4S | N | 420 | 14 | 16 | |||
7 | 26 | Mel Young Angela Childs | 3S-1 | S | 100 | 2 | 16 | |
8 | 1S | W | 80 | 8 | 16 | |||
9 | 2S | N | 110 | 14 | 16 | |||
13 | 25 | Patrick Hutley Ann Kersley | 3NT | E | 600 | 2 | 16 | |
14 | 2D-3 | S | 150 | 2 | 16 | |||
15 | 3NT+2 | W | 460 | 10 | 16 | |||
16 | 24 | Cuckoo Healey Elizabeth Gillespie | 3NT+2 | S | 460 | 14 | 16 | |
17 | 4H-2 | E | 100 | 14 | 16 | |||
18 | 2S | E | 110 | 9 | 16 | |||
19 | 23 | Carol Morrison Alison Lowe | 2NT-3 | N | 150 | 3 | 16 | |
20 | 3NT+1 | W | 630 | 1 | 16 | |||
21 | 3NT | W | 400 | 12 | 16 | |||
22 | 22 | Muriel Parr Joyce Rhodes | 4S+3 | E | 710 | 2 | 16 | |
23 | 3NT+1 | N | 630 | 12 | 16 | |||
24 | 3NT+2 | E | 460 | 6 | 16 | |||
25 | 21 | Paul Janes Nigel Allen | 3NT-1 | N | 50 | 6 | 16 | |
26 | 3HX-2 | W | 500 | 8 | 16 | |||
27 | 1NT-1 | N | 50 | 3 | 16 | |||
28 | 29 | Christine Williams David Gillespie | 2S | W | 110 | 5 | 16 | |
29 | 2D+3 | W | 150 | 8 | 16 | |||
30 | 2H+2 | E | 170 | 7 | 16 | |||
Total | 46.30% | 200 | 432 |
Pair 6 | Eileen Pavey & Pauline Kazi | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 30 | Nick Newell Bruce Carrison | 2D | N | 90 | 10 | 16 | |
2 | 2D+1 | S | 110 | 11 | 16 | |||
3 | 3S+1 | N | 170 | 8 | 16 | |||
4 | 29 | Christine Williams David Gillespie | 4S+1 | N | 650 | 11 | 16 | |
5 | 4H-2 | E | 100 | 9 | 16 | |||
6 | 1S+2 | N | 140 | 6 | 16 | |||
7 | 28 | Tony Dwiar Mark Elliott | 2C-3 | W | 300 | 14 | 16 | |
8 | 2C-3 | S | 150 | 0 | 16 | |||
9 | 1NT-1 | S | 50 | 7 | 16 | |||
10 | 27 | Eve Hammond June Sharp | 2NT | S | 120 | 0 | 16 | |
11 | 1D+2 | S | 110 | 16 | 16 | |||
12 | 4S-1 | W | 50 | 13 | 16 | |||
16 | 26 | Mel Young Angela Childs | 3NT+2 | S | 460 | 14 | 16 | |
17 | 4S-2 | S | 100 | 10 | 16 | |||
18 | 2S | E | 110 | 9 | 16 | |||
19 | 25 | Patrick Hutley Ann Kersley | 3NT-4 | N | 200 | 0 | 16 | |
20 | 3H | W | 140 | 14 | 16 | |||
21 | 6S-2 | W | 100 | 16 | 16 | |||
22 | 24 | Cuckoo Healey Elizabeth Gillespie | 5SX+1 | E | 1050 | 0 | 16 | |
23 | 4S-2 | S | 200 | 1 | 16 | |||
24 | 3NT+2 | E | 460 | 6 | 16 | |||
25 | 23 | Carol Morrison Alison Lowe | PASS | N | 0 | 10 | 16 | |
26 | 3NT-1 | S | 100 | 2 | 16 | |||
27 | 2S-1 | W | 50 | 7 | 16 | |||
28 | 22 | Muriel Parr Joyce Rhodes | 1NT+1 | W | 120 | 1 | 16 | |
29 | 3NT | E | 600 | 4 | 16 | |||
30 | 2H+1 | E | 140 | 10 | 16 | |||
Total | 48.38% | 209 | 432 |
Pair 7 | Marian Bisson & Marion Nicholls | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 23 | Carol Morrison Alison Lowe | 1NT | E | 90 | 6 | 16 | |
2 | 3D | S | 110 | 11 | 16 | |||
3 | 4S-1 | S | 50 | 3 | 16 | |||
4 | 21 | Paul Janes Nigel Allen | 2S+2 | N | 170 | 2 | 16 | |
5 | 3S-2 | N | 200 | 2 | 16 | |||
6 | 1S+1 | N | 110 | 4 | 16 | |||
7 | 30 | Nick Newell Bruce Carrison | 2S | S | 110 | 7 | 16 | |
8 | 2C-1 | S | 50 | 10 | 16 | |||
9 | 1NT-1 | S | 50 | 7 | 16 | |||
10 | 29 | Christine Williams David Gillespie | 2NT+3 | S | 210 | 8 | 16 | |
11 | 2H-1 | W | 50 | 4 | 16 | |||
12 | 4H-2 | N | 200 | 0 | 16 | |||
13 | 28 | Tony Dwiar Mark Elliott | 2H-1 | S | 100 | 10 | 16 | |
14 | 2S+1 | W | 140 | 5 | 16 | |||
15 | 3NT+4 | E | 520 | 1 | 16 | |||
19 | 27 | Eve Hammond June Sharp | 2S-1 | E | 100 | 14 | 16 | |
20 | 2C+3 | W | 150 | 12 | 16 | |||
21 | 4S-1 | E | 50 | 14 | 16 | |||
22 | 26 | Mel Young Angela Childs | 5S+1 | E | 680 | 8 | 16 | |
23 | 5D-1 | S | 100 | 5 | 16 | |||
24 | 3NT | W | 400 | 15 | 16 | |||
25 | 25 | Patrick Hutley Ann Kersley | PASS | N | 0 | 10 | 16 | |
26 | 5C+1 | N | 620 | 12 | 16 | |||
27 | 2NT | S | 120 | 13 | 16 | |||
28 | 24 | Cuckoo Healey Elizabeth Gillespie | 2S | W | 110 | 5 | 16 | |
29 | 3D+1 | W | 130 | 11 | 16 | |||
30 | 4H+2 | E | 480 | 0 | 16 | |||
Total | 46.06% | 199 | 432 |
Pair 8 | Barbara Herold & Annabelle Riseborough | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 25 | Patrick Hutley Ann Kersley | 3D+1 | N | 130 | 16 | 16 | |
2 | 1D+2 | S | 110 | 11 | 16 | |||
3 | 4S-1 | S | 50 | 3 | 16 | |||
4 | 24 | Cuckoo Healey Elizabeth Gillespie | 4S+1 | N | 650 | 11 | 16 | |
5 | 4H-2 | E | 100 | 9 | 16 | |||
6 | 3S+1 | N | 170 | 8 | 16 | |||
7 | 22 | Muriel Parr Joyce Rhodes | 4S-2 | S | 200 | 0 | 16 | |
8 | 3NT-2 | W | 100 | 15 | 16 | |||
9 | 2S-1 | S | 50 | 7 | 16 | |||
10 | 21 | Paul Janes Nigel Allen | 3NT+2 | S | 660 | 15 | 16 | |
11 | 3D-3 | S | 150 | 0 | 16 | |||
12 | 4S-1 | W | 50 | 13 | 16 | |||
13 | 30 | Nick Newell Bruce Carrison | 3NT+1 | W | 630 | 0 | 16 | |
14 | 3D | W | 110 | 10 | 16 | |||
15 | 3NT+3 | E | 490 | 6 | 16 | |||
16 | 29 | Christine Williams David Gillespie | 3NT+1 | S | 430 | 6 | 16 | |
17 | 2HX+1 | E | 570 | 0 | 16 | |||
18 | 3S | E | 140 | 3 | 16 | |||
22 | 28 | Tony Dwiar Mark Elliott | 5C-3 | N | 150 | 15 | 16 | |
23 | 4HX-3 | E | 800 | 16 | 16 | |||
24 | 3NT+2 | W | 460 | 6 | 16 | |||
25 | 27 | Eve Hammond June Sharp | 2S-2 | E | 200 | 16 | 16 | |
26 | 3NT+2 | S | 660 | 14 | 16 | |||
27 | 3NT-2 | N | 100 | 0 | 16 | |||
28 | 26 | Mel Young Angela Childs | 3NT-1 | E | 50 | 13 | 16 | |
29 | 2H-2 | W | 200 | 16 | 16 | |||
30 | 3NT | E | 400 | 3 | 16 | |||
Total | 53.70% | 232 | 432 |
Pair 9 | Raquel Berdichevsky & Liz Bornecrantz | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 27 | Eve Hammond June Sharp | 2D+1 | N | 110 | 14 | 16 | |
2 | 4H-3 | E | 150 | 16 | 16 | |||
3 | 4S | S | 420 | 13 | 16 | |||
4 | 26 | Mel Young Angela Childs | 4S+1 | N | 650 | 11 | 16 | |
5 | 4H-1 | E | 50 | 5 | 16 | |||
6 | 4S | N | 420 | 14 | 16 | |||
7 | 25 | Patrick Hutley Ann Kersley | 2S+1 | S | 140 | 12 | 16 | |
8 | 3S-1 | E | 50 | 12 | 16 | |||
9 | 1NT+2 | S | 150 | 16 | 16 | |||
10 | 23 | Carol Morrison Alison Lowe | 4S+1 | N | 650 | 12 | 16 | |
11 | 2H-2 | W | 100 | 13 | 16 | |||
12 | 4H | N | 620 | 16 | 16 | |||
13 | 22 | Muriel Parr Joyce Rhodes | 2C+1 | W | 110 | 8 | 16 | |
14 | 2S-1 | E | 50 | 14 | 16 | |||
15 | 3D+2 | E | 150 | 14 | 16 | |||
16 | 21 | Paul Janes Nigel Allen | 3NT+2 | S | 460 | 14 | 16 | |
17 | 3D+1 | N | 130 | 16 | 16 | |||
18 | 2S | E | 110 | 9 | 16 | |||
19 | 30 | Nick Newell Bruce Carrison | 2H-1 | S | 50 | 9 | 16 | |
20 | 4H | W | 620 | 4 | 16 | |||
21 | 3NT+1 | W | 430 | 6 | 16 | |||
25 | 29 | Christine Williams David Gillespie | 1S | N | 80 | 14 | 16 | |
26 | 6C | S | 1370S | 16 | 16 | |||
27 | 2NT-1 | N | 50 | 3 | 16 | |||
28 | 28 | Tony Dwiar Mark Elliott | 1NT+1 | W | 120 | 1 | 16 | |
29 | 3NT | E | 600 | 4 | 16 | |||
30 | 3H+1 | E | 170 | 7 | 16 | |||
Total | 67.82% | 293 | 432 |
Pair 10 | Margaret Crisp & Annette Janes | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 29 | Christine Williams David Gillespie | 1NT+2 | E | 150 | 1 | 16 | |
2 | 4D-2 | S | 200 | 4 | 16 | |||
3 | 4S-1 | S | 50 | 3 | 16 | |||
4 | 28 | Tony Dwiar Mark Elliott | 4S | N | 620 | 4 | 16 | |
5 | 4SX-3 | N | 800 | 0 | 16 | |||
6 | 3S-1 | N | 50 | 1 | 16 | |||
7 | 27 | Eve Hammond June Sharp | 2S | S | 110 | 7 | 16 | |
8 | 1S+1 | W | 110 | 2 | 16 | |||
9 | 2H-4 | N | 200 | 0 | 16 | |||
10 | 26 | Mel Young Angela Childs | 2S+2 | N | 170 | 4 | 16 | |
11 | 3H-2 | W | 100 | 13 | 16 | |||
12 | 3S | W | 140 | 5 | 16 | |||
13 | 24 | Cuckoo Healey Elizabeth Gillespie | 3C+1 | E | 130 | 5 | 16 | |
14 | 3S | E | 140 | 5 | 16 | |||
15 | 3NT+3 | E | 490 | 6 | 16 | |||
16 | 23 | Carol Morrison Alison Lowe | 3NT+1 | S | 430 | 6 | 16 | |
17 | 2H | E | 110 | 8 | 16 | |||
18 | 2S+1 | E | 140 | 3 | 16 | |||
19 | 22 | Muriel Parr Joyce Rhodes | 2H-1 | N | 50 | 9 | 16 | |
20 | 3NT | W | 600 | 7 | 16 | |||
21 | 4S+1 | W | 450 | 2 | 16 | |||
22 | 21 | Paul Janes Nigel Allen | 4S+2 | E | 680 | 8 | 16 | |
23 | 3NT+2 | S | 660 | 14 | 16 | |||
24 | 3NT+3 | W | 490 | 0 | 16 | |||
28 | 30 | Nick Newell Bruce Carrison | 2C-1 | N | 100 | 8 | 16 | |
